Jump anywhere, copy an address, change the theme.
Every address XyloNet interacts with on Arc mainnet (chain 5042). Each one links to the explorer.
Circle-issued tokens native to Arc.
| Contract | Address | Notes |
|---|---|---|
| USDC | 0x3600000000000000000000000000000000000000 | ERC-20 interface of the gas token (6 decimals) |
| EURC | 0xbEf5f6d51CB62b58e6A8f77868681825C6fe21c1 | Euro Coin (6 decimals) |
Circle Cross-Chain Transfer Protocol: burn on source, mint on destination.
| Contract | Address | Notes |
|---|---|---|
| TokenMessengerV2 | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d | depositForBurn entry point |
| MessageTransmitterV2 | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 | receiveMessage / attestation verification |
| TokenMinterV2 | 0xfd78EE919681417d192449715b2594ab58f5D002 | mints USDC on Arc after attestation |
Unified USDC balance across chains.
| Contract | Address | Notes |
|---|---|---|
| GatewayWallet | 0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE | deposit / unified balance |
| GatewayMinter | 0x2222222d7164433c4C09B0b0D809a9b52C04C205 | mints against Gateway balance |
Standard contracts deployed at their canonical addresses.
| Contract | Address | Notes |
|---|---|---|
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 | signature-based token approvals |
| Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 | batched reads |
| StableFX Escrow | 0xe2E5F173576B513d994073CCbDaCBE027d43DFe6 | Circle StableFX settlement escrow |
Contracts owned or operated by XyloNet. Safes are 2-of-3 Gnosis Safe v1.4.1.
| Contract | Address | Notes |
|---|---|---|
| Admin Safe | 0xFD3A6DEE167C9B519fE7f646F91e9D80ba51Ed96 | protocol admin (2-of-3) |
| Treasury Safe | 0x7EF8Aa263E3Bb8a151702108bD29932e50409990 | fee recipient (2-of-3) |
| PayX v2 (USDC) | 0x47d4164F2f65afc00c7ba932cbEC9858b5FDAf0A | USDC payment instance; payments are escrowed until the handle owner claims. Fee 1%, minimum 0.1 USDC |
| PayX v2 (EURC) | 0xB9E6b729425DB5565E8caFCE6d35E820FaE7d1ca | EURC payment instance; payments are escrowed until the handle owner claims. Fee 1%, minimum 0.1 EURC |
| PayX v2 (cirBTC) | 0x1de44961059A0E4516fF56379EB77B1c4Da62f87 | cirBTC payment instance; payments are escrowed until the handle owner claims. Fee 1%, minimum 0.000001 cirBTC |
Routing partner for exchanges and any-token bridges.
| Contract | Address | Notes |
|---|---|---|
| LI.FI Diamond | 0xA4072583658Fae592A3506A42431cb6316a8d40b | exchange / bridge executor |
| LI.FI FeeForwarder | 0xEDff4051B8286d2333149429F019dC10E23570da | integrator fee collection |
Circle contract addresses come from the official Arc documentation at https://docs.arc.io. LI.FI addresses come from LI.FI's deployment registry. XyloNet addresses are published here and in the public repository.